Sage BambinovsSage Bambino Plus
The Bambino is the lower-cost manual-milk route; the Bambino Plus adds hands-free Auto MilQ temperature and texture control, a larger 1.9-litre tank and a stainless-steel portafilter.
Open the full comparison →Start with a prepared buying decision or build your own. We compare the machine, required grinder, checked price evidence, ownership costs, lifecycle and UK repair support—and keep unknowns visible.
9 structured comparisons, each with dated evidence and an explicit limit on what the available information can prove.
The Bambino is the lower-cost manual-milk route; the Bambino Plus adds hands-free Auto MilQ temperature and texture control, a larger 1.9-litre tank and a stainless-steel portafilter.
Open the full comparison →These Magnifica Start variants share the basic bean-to-cup platform, but ECAM220.22.GB uses a manual steam frother while ECAM220.61.GB adds the automatic LatteCrema Hot carafe and one-touch latte macchiato.
Open the full comparison →Both use Philips' two-part LatteGo milk carafe and share the recorded 24.6 × 43.3 × 37.1cm footprint; the 5500 expands the menu to 20 hot and iced recipes and adds four user profiles, while the 3300 offers five coffee recipes plus hot water with no profiles.
Open the full comparison →Both use Vertuo capsules, barcode-led one-button brewing and connected updates. The Pop is the lower-cost, shorter route with a 560ml tank and drinks up to 355ml; the Next adds a 1.1-litre tank and the larger carafe format.
Open the full comparison →Rivelia EXAM440.35.B is the eight-drink manual-frother version; EXAM440.55 adds the automatic LatteCrema Hot carafe and expands the advertised menu to sixteen drinks.
Open the full comparison →Both are hands-on 54mm espresso machines with an integrated 250g grinder and manual milk wand; the Barista Pro adds ThermoJet heating, an LCD workflow display and 30 external grind settings versus the Express record’s 16.
Open the full comparison →Both combine a grinder with a portafilter workflow. The Sage keeps manual dosing decisions and manual milk with a fast LCD-led process; the Ninja adds a built-in scale, Barista Assist recommendations, longer coffee and cold-brew formats, and hands-free milk.
Open the full comparison →Both combine a grinder and portafilter in one body. Sage uses button-and-LCD guidance with manual steam; De’Longhi uses 3.5-inch touchscreen guidance, automatic or manual milk, and cold-brew recipes.
Open the full comparison →Both are approachable automatic-milk bean-to-cup routes with 1.8-litre tanks and removable brew units. Philips lists five coffee recipes plus hot water, a 275g ceramic grinder and two-part LatteGo; De’Longhi lists three coffee drinks plus hot water, a 250g grinder and LatteCrema carafe.
Open the full comparison →Select up to three records, then change the priority lens and ownership assumptions.
Choose one priority to surface the strongest evidenced fit. This changes the explanation, never the underlying data or table order.
Lowest known starting basket at £339.94. A connected grinder is included where required.
This is a single-priority signal, not an overall winner or CoffeeScore.| Compare | De'LonghiDedica StyleRecord 90% complete | SageBambinoRecord 90% complete | SageBarista ExpressRecord 86% complete |
|---|---|---|---|
| Model identity | EC685.BK EX:4 | BES450 / SES450 | BES875UK / SES875 UK variants |
| Product lifecycle | Current model | Current model | Current model |
| Known starting basket | Machine: De'Longhi Dedica Style (£179.99) · Baseline compatible grinder: Baratza Encore ESP (£159.95) | Machine: Sage Bambino (£329) · Baseline compatible grinder: Baratza Encore ESP (£159.95) | Machine: Sage Barista Express (£499.95) |
| Current retailer context | £179.99 · De'Longhi UK · verified delivered · exact model verified | £329 · John Lewis · verified delivered · exact model verified | £499.99 · Currys · verified delivered · exact model verified |
| Known starting equipment | £339.94 · includes Encore ESP | £488.95 · includes Encore ESP | £499.95 |
| Machine type | Espresso machines | Espresso machines | Espresso machines |
| Capsule ecosystem | Not applicable | Not applicable | Not applicable |
| Checked pod-cost example | Not applicable | Not applicable | Not applicable |
| Daily effort | High | High | High |
| Milk workflow | Manual adjustable cappuccino frother | Manual steam wand · no automatic milk | Manual 360° steam wand |
| Built-in grinder | No · connected setup £339.94 with Encore ESP | No · separate espresso grinder required | 40mm steel conical burrs · 16 external settings |
| Best for | A narrow, lower-cost manual espresso route for people happy to buy a grinder and froth milk themselves | Hands-on espresso and manually textured milk in a small kitchen | Beginners who want grinding, espresso and manual milk texturing in one appliance and accept a real learning and cleaning routine |
| Main trade-off | There is no built-in grinder: the connected Baratza Encore ESP adds £159.95 and 13cm of worktop width. Milk is frothed manually, and independent espresso, steam, warm-up, noise, energy and reliability tests are still pending, so no CoffeeScore is published. De’Longhi and Currys also conflict on power, tank capacity and dishwasher-safe parts; use the exact EX:4 manual and verify the revision on the box. | This is the manual-milk Bambino, not the Bambino Plus: there is no hands-free temperature or texture control. The three-second figure is Sage’s ThermoJet heating claim, not an independent timing of complete cup readiness. Fresh espresso needs a capable grinder, while every drink still involves dosing, tamping, puck disposal and hand-cleaning; no supplied part is dishwasher-safe. Check the fitted filter and batch code before buying replacement filters. Independent espresso, steam, noise, energy and durability tests are pending. | This is not one-touch coffee: every drink involves grinding, distributing, tamping, brewing and—if required—manual steaming. The built-in grinder has 16 external settings and is less upgradeable than separate equipment. Ownership also includes hand-washing, after-use steam-wand care, a five-minute prompted backflush, grinder cleaning, unprompted 60–90-day descaling and a water filter nominally every 90 days or 40L; recorded filters alone model at about £61 a year. |
| Width | 14.9 cm | 19.5 cm | 31.8 cm |
| Depth | 33 cm | 32 cm | 35.1 cm |
| Water capacity | 1.1 L manufacturer · Currys lists 1L | 1.4 L | 2 L |
| Warranty field | 1 year · Currys listing | 2 years | 2 years |
| UK support provider | De'Longhi UK | Sage UK | Sage UK |
| Unresolved evidence gaps | 5 fields | 4 fields | 6 fields |
| CoffeeScore | Awaiting test | Awaiting test | Awaiting test |
Check De'Longhi UK · £179.99 →Direct retailer link · no commission enabled · checked 22/07/2026Open full evidence record → | Check John Lewis · £329 →Direct retailer link · no commission enabled · checked 22/07/2026Open full evidence record → | Check Currys · £499.99 →Direct retailer link · no commission enabled · checked 22/07/2026Open full evidence record → |
Change the assumptions to match your household. Pod machines use the same editable capsule figure for a like-for-like scenario; the table above shows when an exact checked system example exists. Other machines use bean cost and dose. A connected grinder is included where the machine needs one.
Planning estimate only. It includes only maintenance with priced, model-specific cadence. It excludes milk, water, electricity, repairs, optional accessories and delivery. Recorded equipment prices can change; always check the retailer’s final price.