Magnifica Start
Black-coffee drinkers who want freshly ground beans and only occasionally froth milk
- Current recorded price
- £299.99
- Published footprint
- 24 cm W × 44 cm D
- Daily effort
- Low
- Record completeness
- 88% · not a score
These Magnifica Start variants share the basic bean-to-cup platform, but ECAM220.22.GB uses a manual steam frother while ECAM220.61.GB adds the automatic LatteCrema Hot carafe and one-touch latte macchiato.
The automatic-milk model is not maintenance-free: its carafe needs a CLEAN rinse after the last milk drink and full dismantling within two days. Both were about £299 when checked, so milk workflow—not the headline price—is the useful decision boundary.These Magnifica Start variants share the basic bean-to-cup platform, but ECAM220.22.GB uses a manual steam frother while ECAM220.61.GB adds the automatic LatteCrema Hot carafe and one-touch latte macchiato.
The automatic-milk model is not maintenance-free: its carafe needs a CLEAN rinse after the last milk drink and full dismantling within two days. Both were about £299 when checked, so milk workflow—not the headline price—is the useful decision boundary.Change the priority lens, detail level and ownership assumptions below. A highlighted fit is evidence for one selected priority—not an overall winner.
Choose one priority to surface the strongest evidenced fit. This changes the explanation, never the underlying data or table order.
Lowest known starting basket at £299.00. A connected grinder is included where required.
This is a single-priority signal, not an overall winner or CoffeeScore.| Compare | De'LonghiMagnifica StartRecord 88% complete | De'LonghiMagnifica Start LatteCremaRecord 88% complete |
|---|---|---|
| Model identity | ECAM220.22.GB | ECAM220.61.GB |
| Product lifecycle | Current model | Current model |
| Known starting basket | Machine: De'Longhi Magnifica Start (£299.99) | Machine: De'Longhi Magnifica Start LatteCrema (£299) |
| Current retailer context | £299.99 · De'Longhi UK · verified delivered · exact model verified | £299 · Currys · verified delivered · exact model verified |
| Known starting equipment | £299.99 | £299 |
| Machine type | Bean-to-cup | Bean-to-cup |
| Capsule ecosystem | Not applicable | Not applicable |
| Checked pod-cost example | Not applicable | Not applicable |
| Daily effort | Low | Low |
| Milk workflow | Manual cappuccino frother | Automatic LatteCrema Hot carafe |
| Built-in grinder | Yes · 250g hopper · 7-position adjustment dial | Yes · 250g hopper |
| Best for | Black-coffee drinkers who want freshly ground beans and only occasionally froth milk | One-touch latte macchiato without learning to grind, dose or steam milk |
| Main trade-off | It is 44cm deep and milk drinks are not one touch: froth the milk, make the coffee and combine them yourself, then dismantle and rinse the wand parts after every milk use. Rinse the removable infuser by hand about monthly; it is not dishwasher-safe. An optional £8.99 filter replaced every 60 days is roughly £55 a year. | Only three of the four buttons are drinks involving coffee—Espresso, Coffee and Latte Macchiato; the fourth is hot water. There is no dedicated one-touch cappuccino, flat white or americano programme. Automatic milk rinsing is not automatic ownership: run CLEAN after the last milk drink, dismantle the carafe within two days, and hand-rinse the infuser monthly. The optional £8.99 DLSC002 filter can model at about £54.69 a year if replaced every two months. Independent taste, milk-temperature, noise, energy and reliability testing is pending, so no CoffeeScore is published. |
| Width | 24 cm | 24 cm |
| Depth | 44 cm | 44 cm · allow access space for the removable tank and infuser |
| Water capacity | 1.8 L | 1.8 L |
| Warranty field | 2 years minimum | 2 years minimum |
| UK support provider | De'Longhi UK | De'Longhi UK |
| Unresolved evidence gaps | 5 fields | 5 fields |
| CoffeeScore | Awaiting test | Awaiting test |
Check De'Longhi UK · £299.99 →Direct retailer link · no commission enabled · checked 22/07/2026Open full evidence record → | Check Currys · £299 →Direct retailer link · no commission enabled · checked 22/07/2026Open full evidence record → |
Change the assumptions to match your household. Pod machines use the same editable capsule figure for a like-for-like scenario; the table above shows when an exact checked system example exists. Other machines use bean cost and dose. A connected grinder is included where the machine needs one.
Planning estimate only. It includes only maintenance with priced, model-specific cadence. It excludes milk, water, electricity, repairs, optional accessories and delivery. Recorded equipment prices can change; always check the retailer’s final price.