Series 3300 LatteGo
Affordable one-touch milk drinks with a simple milk system to rinse
- Current recorded price
- £349.99
- Published footprint
- 24.6 cm W × 43.3 cm D
- Daily effort
- Low
- Record completeness
- 91% · not a score
Both use Philips' two-part LatteGo milk carafe and share the recorded 24.6 × 43.3 × 37.1cm footprint; the 5500 expands the menu to 20 hot and iced recipes and adds four user profiles, while the 3300 offers five coffee recipes plus hot water with no profiles.
At recorded prices the 5500 costs about £300 more. That premium buys menu breadth and saved preferences—not a smaller footprint, a larger tank or an independently proven improvement in cup quality.Both use Philips' two-part LatteGo milk carafe and share the recorded 24.6 × 43.3 × 37.1cm footprint; the 5500 expands the menu to 20 hot and iced recipes and adds four user profiles, while the 3300 offers five coffee recipes plus hot water with no profiles.
At recorded prices the 5500 costs about £300 more. That premium buys menu breadth and saved preferences—not a smaller footprint, a larger tank or an independently proven improvement in cup quality.Change the priority lens, detail level and ownership assumptions below. A highlighted fit is evidence for one selected priority—not an overall winner.
Choose one priority to surface the strongest evidenced fit. This changes the explanation, never the underlying data or table order.
Lowest known starting basket at £349.99. A connected grinder is included where required.
This is a single-priority signal, not an overall winner or CoffeeScore.| Compare | PhilipsSeries 3300 LatteGoRecord 91% complete | PhilipsSeries 5500 LatteGoRecord 90% complete |
|---|---|---|
| Model identity | EP3347/90 | EP5546/70 |
| Product lifecycle | Current model | Current model |
| Known starting basket | Machine: Philips Series 3300 LatteGo (£349.99) | Machine: Philips Series 5500 LatteGo (£649.99) |
| Current retailer context | £349.99 · Philips UK · verified delivered · exact model verified | £649.99 · Philips UK · verified delivered · exact model verified |
| Known starting equipment | £349.99 | £649.99 |
| Machine type | Bean-to-cup | Bean-to-cup |
| Capsule ecosystem | Not applicable | Not applicable |
| Checked pod-cost example | Not applicable | Not applicable |
| Daily effort | Low | Low |
| Milk workflow | Automatic LatteGo | Automatic LatteGo |
| Built-in grinder | Yes · ceramic · 12 settings · 275g | Yes · 12 settings · 275g |
| Best for | Affordable one-touch milk drinks with a simple milk system to rinse | A broad one-touch drinks menu with minimal milk-system assembly |
| Main trade-off | There are no user profiles and the 43.3cm depth needs checking carefully. Philips' SilentBrew wording is a manufacturer comparison, not our own noise measurement, and independent drink, cleaning and reliability tests are pending. | It occupies substantial counter depth, costs far more than entry bean-to-cup models, and independent noise, drink-quality and long-term cleaning tests are pending. |
| Width | 24.6 cm | 24.6 cm |
| Depth | 43.3 cm | 43.3 cm |
| Water capacity | 1.8 L | 1.8 L |
| Warranty field | 2 years | 2 years |
| UK support provider | Philips UK / Versuni | Philips UK / Versuni |
| Unresolved evidence gaps | 5 fields | 5 fields |
| CoffeeScore | Awaiting test | Awaiting test |
Check Currys · £549.99 →Direct retailer link · no commission enabled · checked 22/07/2026Open full evidence record → | Check Philips UK · £649.99 →Direct retailer link · no commission enabled · checked 21/07/2026Open full evidence record → |
Change the assumptions to match your household. Pod machines use the same editable capsule figure for a like-for-like scenario; the table above shows when an exact checked system example exists. Other machines use bean cost and dose. A connected grinder is included where the machine needs one.
Planning estimate only. It includes only maintenance with priced, model-specific cadence. It excludes milk, water, electricity, repairs, optional accessories and delivery. Recorded equipment prices can change; always check the retailer’s final price.