Structured equipment comparison
Compare more than machines.
Align grinder, bean and accessory records field by field. Unknown values remain visible, and database completeness is never presented as product quality.
Prepared grinder decisions
Start with a researched comparison.
Select two or three grinders2/3 selected
| Database field | WilfaZense Coffee GrinderCG3B-125Open full record → | BaratzaEncore ESPZCG495BLK4GUK1AOpen full record → |
|---|---|---|
| Product lifecycle | Current model | Current model |
| Current retailer context | £159 · Wilfa UK · verified delivered Check at Wilfa UK ↗ Direct retailer link · no commission enabled · checked 22/07/2026 | £159.95 · Clumsy Goat · verified delivered Check at Clumsy Goat ↗ Direct retailer link · no commission enabled · checked 22/07/2026 |
| Best-supported offer confidence | 100/100 · high confidence · Wilfa UK · exact model · checked 22/07/2026 | 100/100 · high confidence · Clumsy Goat · exact model · checked 22/07/2026 |
| Model-verified offers | 2 current exact or verified | 2 current exact or verified |
| Price-history maturity | snapshot · 1 checked date | early · 2 checked dates |
| Best for | Everyday filter, pour-over, AeroPress and cafetière grinding with less grounds mess | A first espresso-capable grinder that can also cover everyday filter brewing |
| Main trade-off | Wilfa UK describes an espresso setting, but the manufacturer's support comparison says Zense does not grind as fine as the espresso-focused Uniform Evo. Treat it primarily as a filter grinder until independent espresso-range and grind-uniformity tests are complete. Published dimensions also differ between Wilfa UK and Origin, so this record uses Wilfa UK's exact product-page dimensions. | Dosing is manual rather than weight-based or timed, and grind quality, retention and noise still need independent testing. |
| Burrs | Flat stainless-steel burrs | M2 conical steel burrs |
| Burr diameter | 40 mm | 40 mm |
| Grind settings | 30 settings | 40 settings |
| Claimed grind range | AeroPress, pour-over, filter coffee and French press | 1–20 espresso · 21–40 filter to cold brew |
| Bean hopper | 125 g | 300 g |
| Automatic stop | Yes | Not recorded for this product |
| Anti-static system | Yes | Not recorded for this product |
| Grounds cup | Magnetic metal container | Not recorded for this product |
| Width | 16.5 cm | 13 cm |
| Depth | 28 cm | 15 cm |
| Height | 36.5 cm | 34 cm |
| Warranty | 5 years | 2 years |
| Grounds bin | Not recorded for this product | 120 g |
| Power | Not recorded for this product | 70 W |
| No-load burr speed | Not recorded for this product | 550 RPM |
| Compatible records | 7 evidenced pairings | 9 evidenced pairings |
| Manual or product hub | Linked | Linked |
| Replacement parts | None recorded yet | 3 linked |
| Evidence sources | 3 sources | 3 sources |
| Record completeness | 91% · not a quality score | 94% · not a quality score |
Structured comparison shows recorded differences and evidence gaps. It does not claim that the most complete, cheapest or most connected product makes better coffee. Commercial relationships never change comparison order or evidence fields. Read the affiliate policy.