Structured equipment comparison
Compare more than machines.
Align grinder, bean and accessory records field by field. Unknown values remain visible, and database completeness is never presented as product quality.
Prepared grinder decisions
Start with a researched comparison.
Select two or three grinders2/3 selected
| Database field | WilfaUniform EvoCG4B-S150Open full record → | DF GrindersDF54 V4DF54 V4 · Earl SKU DF-001Open full record → |
|---|---|---|
| Product lifecycle | Current model | Current model |
| Current retailer context | £285 · Clumsy Goat · verified delivered Check at Clumsy Goat ↗ Direct retailer link · no commission enabled · checked 22/07/2026 | £239 · Earl Coffee · verified delivered Check at Earl Coffee ↗ Direct retailer link · no commission enabled · checked 23/07/2026 |
| Best-supported offer confidence | 100/100 · high confidence · Clumsy Goat · exact model · checked 22/07/2026 | 100/100 · high confidence · Earl Coffee · exact model · checked 23/07/2026 |
| Model-verified offers | 2 current exact or verified | 2 current exact or verified |
| Price-history maturity | early · 2 checked dates | snapshot · 1 checked date |
| Best for | Precise grinding across several brew methods | Buyers wanting a compact flat-burr, single-dose workflow for espresso and filter without moving to a £350-plus grinder |
| Main trade-off | Its premium price is difficult to justify if you only make occasional cafetière coffee. | DF54 is a white-label platform sold under names including Solo, Turin, MiiCoffee and G-Iota; confirm the V4 hardware, UK plug, seller and warranty rather than assuming every DF54 listing is equivalent. Manufacturer and retailer dimensions differ slightly, and the sub-0.1g retention figure is a seller or manufacturer claim—not a Home Coffee Index measurement. Stepless adjustment favours espresso precision but does not provide repeatable numbered clicks. Independent grind distribution, retention, static, noise, speed and durability testing is pending, so no quality ranking is published. |
| Burrs | Stainless-steel flat burrs | Custom flat stainless-steel burrs |
| Burr diameter | 64 mm | 54 mm |
| Adjustment | 41 settings + 10 micro adjustments | Stepless micrometric |
| Claimed grind range | Turkish to French press | Espresso, pour-over, AeroPress and French press |
| Integrated scale | 0.1g resolution + timer | Not recorded for this product |
| Manufacturer width | 15 cm | 11 cm |
| Manufacturer depth | 15 cm | 19 cm |
| Manufacturer height | 29 cm | 29.7 cm |
| Manufacturer weight | 3.7 kg | 4.7 kg |
| Recorded UK retailer warranty | 5 years | 2 years · repair warranty |
| Dosing workflow | Not recorded for this product | Single dose into supplied 58mm catch cup · bellows included |
| Bean hopper | Not recorded for this product | 25 g |
| Static control | Not recorded for this product | Plasma generator in exit chute |
| Published retention claim | Not recorded for this product | Below 0.1g · not independently verified |
| UK motor | Not recorded for this product | 150W · 220–240V three-pin |
| Compatible records | 4 evidenced pairings | 10 evidenced pairings |
| Manual or product hub | Not yet linked | Linked |
| Replacement parts | None recorded yet | 2 linked |
| Evidence sources | 1 source | 4 sources |
| Record completeness | 86% · not a quality score | 90% · not a quality score |
Structured comparison shows recorded differences and evidence gaps. It does not claim that the most complete, cheapest or most connected product makes better coffee. Commercial relationships never change comparison order or evidence fields. Read the affiliate policy.