Structured equipment comparison
Compare more than machines.
Align grinder, bean and accessory records field by field. Unknown values remain visible, and database completeness is never presented as product quality.
Prepared grinder decisions
Start with a researched comparison.
Select two or three grinders2/3 selected
| Database field | WilfaSvart Aroma PrecisionCGWS-130BOpen full record → | BaratzaEncore ESPZCG495BLK4GUK1AOpen full record → |
|---|---|---|
| Product lifecycle | Discontinued | Current model |
| Current retailer context | No current usable offer | £159.95 · Clumsy Goat · verified delivered Check at Clumsy Goat ↗ Direct retailer link · no commission enabled · checked 22/07/2026 |
| Best-supported offer confidence | No model-verified current offer to assess | 100/100 · high confidence · Clumsy Goat · exact model · checked 22/07/2026 |
| Model-verified offers | 0 current exact or verified | 2 current exact or verified |
| Price-history maturity | snapshot · 1 checked date | early · 2 checked dates |
| Best for | Existing owners and people identifying a used CGWS-130B | A first espresso-capable grinder that can also cover everyday filter brewing |
| Main trade-off | Wilfa now labels CGWS-130B discontinued, the UK distributor says restocking and the checked exact-model retailers are out of stock. The displayed £125 is a last-observed reference price, not a current buyable offer; compare the current Zense separately rather than assuming it is the same grinder. | Dosing is manual rather than weight-based or timed, and grind quality, retention and noise still need independent testing. |
| Burrs | Conical burrs | M2 conical steel burrs |
| Grind settings | 5 labelled ranges with 32 steps | 40 settings |
| Claimed grind range | Filter, French press, AeroPress and percolator | 1–20 espresso · 21–40 filter to cold brew |
| Bean hopper | 250 g | 300 g |
| Timed grinding | Yes | Not recorded for this product |
| Width | 20 cm | 13 cm |
| Depth | 31 cm | 15 cm |
| Height | 16 cm | 34 cm |
| Warranty | 5 years | 2 years |
| Burr diameter | Not recorded for this product | 40 mm |
| Grounds bin | Not recorded for this product | 120 g |
| Power | Not recorded for this product | 70 W |
| No-load burr speed | Not recorded for this product | 550 RPM |
| Compatible records | 7 evidenced pairings | 9 evidenced pairings |
| Manual or product hub | Linked | Linked |
| Replacement parts | 1 linked | 3 linked |
| Evidence sources | 4 sources | 3 sources |
| Record completeness | 84% · not a quality score | 94% · not a quality score |
Structured comparison shows recorded differences and evidence gaps. It does not claim that the most complete, cheapest or most connected product makes better coffee. Commercial relationships never change comparison order or evidence fields. Read the affiliate policy.