Structured equipment comparison
Compare more than machines.
Align grinder, bean and accessory records field by field. Unknown values remain visible, and database completeness is never presented as product quality.
Prepared grinder decisions
Start with a researched comparison.
Select two or three coffee beans2/3 selected
| Database field | Union Hand-Roasted CoffeeRevelation Signature EspressoModel code not recordedOpen full record → | LavazzaEspresso Barista PerfettoModel code not recordedOpen full record → |
|---|---|---|
| Product lifecycle | Current model | Current model |
| Current retailer context | £10.95 · Union Coffee · verified delivered Check at Union Coffee ↗ Direct retailer link · no commission enabled · checked 22/07/2026 | £28.85 · Mocafino · verified delivered Check at Mocafino ↗ Direct retailer link · no commission enabled · checked 22/07/2026 |
| Best-supported offer confidence | 90/100 · high confidence · Union Coffee · verified variant · checked 22/07/2026 | 90/100 · high confidence · Mocafino · verified variant · checked 22/07/2026 |
| Model-verified offers | 1 current exact or verified | 1 current exact or verified |
| Price-history maturity | snapshot · 1 checked date | early · 2 checked dates |
| Best for | A familiar, fuller espresso that can stand up in milk drinks | Approachable everyday espresso |
| Main trade-off | Blend components and tasting notes can evolve. The recorded £7.95 price is for 200g; the 1kg format was £32.95 when checked and has different delivery economics. | The 1kg bag is best suited to households that will use it promptly enough to preserve freshness. Lavazza direct was unavailable when checked. Mocafino showed the exact pack at £20.85 plus £8 economy delivery, making the evidenced single-bag total £28.85. A cheaper-looking Foodworld XL listing is excluded because the retailer states that it cannot currently ship to the United Kingdom. |
| Format | Roasted coffee · whole bean or selected grind | Roasted whole coffee beans |
| Net weight | 200 g | 1 kg |
| Larger pack | 1 kg | Not recorded for this product |
| Recommended preparation | Espresso or bean-to-cup | Espresso |
| Flavour category | Chocolate and caramel | Not recorded for this product |
| Published profile | Bold espresso with a caramel finish | Not recorded for this product |
| Seasonality | Blend composition may evolve | Not recorded for this product |
| Manufacturer intensity | Not recorded for this product | 6 / 10 |
| Roast | Not recorded for this product | Medium |
| Composition | Not recorded for this product | 100% Arabica |
| Stated origins | Not recorded for this product | Africa, Asia and South America |
| Aromatic note | Not recorded for this product | Floral |
| Compatible records | 11 evidenced pairings | 11 evidenced pairings |
| Manual or product hub | Not yet linked | Not yet linked |
| Replacement parts | None recorded yet | None recorded yet |
| Evidence sources | 1 source | 1 source |
| Record completeness | 82% · not a quality score | 92% · not a quality score |
Structured comparison shows recorded differences and evidence gaps. It does not claim that the most complete, cheapest or most connected product makes better coffee. Commercial relationships never change comparison order or evidence fields. Read the affiliate policy.