Structured equipment comparison
Compare more than machines.
Align grinder, bean and accessory records field by field. Unknown values remain visible, and database completeness is never presented as product quality.
Prepared grinder decisions
Start with a researched comparison.
Select two or three coffee beans2/3 selected
| Database field | LavazzaEspresso Barista PerfettoModel code not recordedOpen full record → | Origin CoffeeResoluteModel code not recordedOpen full record → |
|---|---|---|
| Product lifecycle | Current model | Current model |
| Current retailer context | £28.85 · Mocafino · verified delivered Check at Mocafino ↗ Direct retailer link · no commission enabled · checked 22/07/2026 | £15.45 · Origin Coffee · verified delivered Check at Origin Coffee ↗ Direct retailer link · no commission enabled · checked 22/07/2026 |
| Best-supported offer confidence | 90/100 · high confidence · Mocafino · verified variant · checked 22/07/2026 | 90/100 · high confidence · Origin Coffee · verified variant · checked 22/07/2026 |
| Model-verified offers | 1 current exact or verified | 1 current exact or verified |
| Price-history maturity | early · 2 checked dates | snapshot · 1 checked date |
| Best for | Approachable everyday espresso | Balanced everyday espresso served black or with milk |
| Main trade-off | The 1kg bag is best suited to households that will use it promptly enough to preserve freshness. Lavazza direct was unavailable when checked. Mocafino showed the exact pack at £20.85 plus £8 economy delivery, making the evidenced single-bag total £28.85. A cheaper-looking Foodworld XL listing is excluded because the retailer states that it cannot currently ship to the United Kingdom. | Origins rotate with harvests and the page can foreground the discounted subscription price. This record uses the £12.50 one-time 250g price shown when checked. |
| Format | Roasted whole coffee beans | Seasonal espresso blend · whole bean or selected grind |
| Recorded pack size | 1 kg | 250 g |
| Manufacturer intensity | 6 / 10 | Not recorded for this product |
| Roast | Medium | Not recorded for this product |
| Composition | 100% Arabica | Not recorded for this product |
| Stated origins | Africa, Asia and South America | Not recorded for this product |
| Aromatic note | Floral | Not recorded for this product |
| Recommended preparation | Espresso | Espresso |
| Tasting notes | Not recorded for this product | Stone fruit, caramel, milk chocolate |
| Published body | Not recorded for this product | Medium and creamy |
| Published acidity | Not recorded for this product | Medium · stone-fruit |
| Seasonality | Not recorded for this product | Components rotate with harvests |
| Published espresso recipe | Not recorded for this product | 18g dose · 33g yield · 29–32 seconds |
| Compatible records | 11 evidenced pairings | 11 evidenced pairings |
| Manual or product hub | Not yet linked | Not yet linked |
| Replacement parts | None recorded yet | None recorded yet |
| Evidence sources | 1 source | 1 source |
| Record completeness | 92% · not a quality score | 90% · not a quality score |
Structured comparison shows recorded differences and evidence gaps. It does not claim that the most complete, cheapest or most connected product makes better coffee. Commercial relationships never change comparison order or evidence fields. Read the affiliate policy.