Structured equipment comparison
Compare more than machines.
Align grinder, bean and accessory records field by field. Unknown values remain visible, and database completeness is never presented as product quality.
Prepared grinder decisions
Start with a researched comparison.
Select two or three grinders3/3 selected
| Database field | BaratzaEncore ESPZCG495BLK4GUK1AOpen full record → | FellowOpusOriginal Opus · FL1221MB-UK / FL1221MW-UKOpen full record → | SageSmart Grinder ProBCG820Open full record → |
|---|---|---|---|
| Product lifecycle | Current model | Current model | Current model |
| Current retailer context | £159.95 · Clumsy Goat · verified delivered Check at Clumsy Goat ↗ Direct retailer link · no commission enabled · checked 22/07/2026 | £195 · Healf · verified delivered Check at Healf ↗ Direct retailer link · no commission enabled · checked 23/07/2026 | £189.95 · John Lewis · verified delivered Check at John Lewis ↗ Direct retailer link · no commission enabled · checked 22/07/2026 |
| Best-supported offer confidence | 100/100 · high confidence · Clumsy Goat · exact model · checked 22/07/2026 | 90/100 · high confidence · Bella Barista · exact model · checked 23/07/2026 | 90/100 · high confidence · John Lewis · verified variant · checked 22/07/2026 |
| Model-verified offers | 2 current exact or verified | 2 current exact or verified | 2 current exact or verified |
| Price-history maturity | early · 2 checked dates | snapshot · 1 checked date | early · 2 checked dates |
| Best for | A first espresso-capable grinder that can also cover everyday filter brewing | Buyers wanting one sub-£200 grinder for espresso and filter coffee, especially when changing beans | Households switching between espresso and coarser brew methods |
| Main trade-off | Dosing is manual rather than weight-based or timed, and grind quality, retention and noise still need independent testing. | This is the original Opus, not the newly announced Opus 2 with 48mm burrs and a stepless side dial. UK Opus 2 availability is still inconsistent, so compare the exact name and burr specification before buying. The original’s hidden inner ring improves espresso granularity but makes adjustments less intuitive than a single external dial. Anti-static performance needs chute cleaning, and Fellow’s low-retention and grind-quality language remains unverified by Home Coffee Index testing. The recorded retailer warranty is 12 months, and delivery cost must be confirmed at checkout. | Its broad claimed range does not prove that every espresso machine will be easy to dial in; independent retention, noise and grind-distribution tests are still needed. |
| Burrs | M2 conical steel burrs | C6-40 six-blade stainless-steel conical burrs | Stainless-steel conical burrs |
| Burr diameter | 40 mm | 40 mm | Not recorded for this product |
| Grind settings | 40 settings | 41 outer settings plus hidden inner micro-adjustment and calibration ring | 60 settings |
| Claimed grind range | 1–20 espresso · 21–40 filter to cold brew | Espresso, AeroPress, pour-over, filter, French press and cold brew | Not recorded for this product |
| Bean hopper | 300 g | Not recorded for this product | Not recorded for this product |
| Grounds bin | 120 g | Not recorded for this product | Not recorded for this product |
| Width | 13 cm | 12.9 cm | 21.5 cm |
| Depth | 15 cm | 21 cm | 16 cm |
| Height | 34 cm | 26.8 cm | 38.9 cm |
| Power | 70 W | Not recorded for this product | Not recorded for this product |
| No-load burr speed | 550 RPM | Not recorded for this product | Not recorded for this product |
| Recorded UK retailer warranty | 2 years | 12 months | Not recorded for this product |
| Dosing workflow | Not recorded for this product | Single dose into magnetic catch cup or portafilter insert | Not recorded for this product |
| Load bin | Not recorded for this product | 110 g | Not recorded for this product |
| Timed auto-stop | Not recorded for this product | 30, 60, 90 or 120 seconds | Not recorded for this product |
| Anti-static system | Not recorded for this product | Chute should be brushed about every 60 grinding cycles | Not recorded for this product |
| Weight | Not recorded for this product | 2.3 kg | Not recorded for this product |
| Timed dosing | Not recorded for this product | Not recorded for this product | 0.2-second increments |
| Dose modes | Not recorded for this product | Not recorded for this product | Cups or shots |
| Compatible records | 9 evidenced pairings | 3 evidenced pairings | 4 evidenced pairings |
| Manual or product hub | Linked | Linked | Linked |
| Replacement parts | 3 linked | 2 linked | None recorded yet |
| Evidence sources | 3 sources | 4 sources | 2 sources |
| Record completeness | 94% · not a quality score | 87% · not a quality score | 72% · not a quality score |
Structured comparison shows recorded differences and evidence gaps. It does not claim that the most complete, cheapest or most connected product makes better coffee. Commercial relationships never change comparison order or evidence fields. Read the affiliate policy.